|
|
History of an Ancient Cornish Borough Index
by Roland Roddis
all person index
| Page |
Forename |
Surname |
Date |
| 142 | |
Adams | |
| 121 | John |
Allen | |
| 85 | P. | Allen | 1744 |
| 102 | T. |
Allom | 1831 |
| 162 | |
Andrew | |
| 111 | Thomas |
Andrew | 1841 |
| 156 | John |
Annear | 1850 |
| 107 | William |
Annear | 1841 |
| 85 | |
Archer | 1738 |
| 142 | |
Arminius | |
| 128 | John | Arscot |
1537 |
| 127 | John |
Arscot | 1548 |
| 53 | |
Arthur | 1488 |
| 80 | |
Arundell | 1666 |
| 128 | Henry | Arundell |
1549 |
| 52 | Humphrey |
Arundell | 1549 |
| 27 | John |
Arundell | |
| 27 | Richard |
Arundell | |
| 121 | John |
Austen | 1835 |
| 92 | Jas. | Babbidge |
1769 |
| 149 | Richard |
Ball | 1955 |
| 94 | John |
Bampfilde | 1640 |
| 108 | Tho. L. |
Barber | 1841 |
| 143 | Thomas |
Barber | 1828 |
| 95 | David |
Barclay | 1826 |
| 96 | Thomas George |
Baring | 1857 |
| 155 | A. F. |
Barley | 1893 |
| 38 | |
Barnes | 1835 |
| 108 | Benjamin |
Barwis | 1841 |
| 146 | |
Basher | 1941 |
| 146 | Olive Louise |
Basher | 1941 |
| 146 | W. C. |
Basher | 1941 |
| 95 | Francis |
Bassett | 1766 |
| 92 | Francis |
Bassett | 1769 |
| 90 | Francis |
Bassett | 1802 |
| 89 | |
Bassett | |
| 59 | John |
Batille | 1393 |
| 108 | Will |
Bawden | 1841 |
| 24 | William |
Beauchamp | |
| 73 | William |
Beauford | 1694 |
| 80 | |
Beaufort | 1663 |
| 108 | John |
Behenna | 1841 |
| 161 | |
Bell | 1827 |
| 54 | John |
Berry | 1582 |
| 120 | H. |
Besley | 1850 |
| 39 | |
Best | 1875 |
| 52 | Johanne |
Bethethelyn | 1549 |
| 135 | Thomas |
Beverley | 1801 |
| 133 | Thos. | Beverley |
1778 |
| 31 | Hugo |
Bigod | 1259 |
| 31 | Roger |
Bigod Earl of Norfolk | 1259 |
| 94 | John |
Birch | 1661 |
| 95 | Cecil |
Bishop | 1727 |
| 133 | John |
Bishop | 1778 |
| 43 | |
Bishop Brantingham | 1372 |
| 122 | |
Blamey | 1835 |
| 153 | J. L. |
Blamey | 1848 |
| 121 | James |
Blamey | 1835 |
| 145 | James |
Blamey | |
| 146 | Mercy Annie Constance |
Blamey | 1889 |
| 14 | |
Blondy | 1257 |
| 73 | John |
Bloy | 1694 |
| 57 | Nicholas |
Bloye | 1632 |
| 24 | Sampson |
Bloye | |
| 57 | William |
Bloye | 1632 |
| 58 | William |
Bloye | 1632 |
| 97 | Sampson |
Bloyes | 1612 |
| 78 | Sampson |
Bloyes | 1652 |
| 122 | G.C. |
Boase | |
| 141 | |
Body | 1548 |
| 140 | William |
Body | 1547 |
| 83 | Richard |
Bohenna | 1732 |
| 65 | |
Bolitho | |
| 104 | Edward |
Bolitho | |
| 109 | Thomas |
Bolitho | 1841 |
| 104 | Thomas Simon |
Bolitho | |
| 104 | William |
Bolitho | |
| 154 | |
Bonham | |
| 89 | |
Boscawen | |
| 95 | George |
Boscawen | 1747 |
| 94 | Henry | Boscawen |
1713 |
| 95 | Hugh |
Boscawen | 1714 |
| 80 | James |
Bossansark | 1659 |
| 82 | John |
Boswathick | 1731 |
| 142 | James |
Boswell | |
| 107 | |
Boulderson | 1841 |
| 106 | Joseph |
Boulderson | 1841 |
| 106 | Will |
Boulderson | 1841 |
| 155 | Hugh |
Bourne | 1811 |
| 82 | |
Bovil | 1726 |
| 93 | John |
Bower | 1562 |
| 165 | David Lander |
Boxhall | 1941 |
| 97 | William |
Boyer | 1612 |
| 104 | |
Boyer | |
| 39 | |
Bramwell | 1875 |
| 80 | Elizabeth |
Branford | 1659 |
| 96 | R. Baliol |
Brett | 1880 |
| 17 | |
Brewer | 1236 |
| 15 | William |
Brewer | 1236 |
| 121 | Joseph |
Brokenshier | 1835 |
| 109 | George |
Brokenshir | 1841 |
| 81 | John |
Bronena | 1676 |
| 17 | |
Bronescombe | 1275 |
| 30 | Walter |
Bronescombe | 1259 |
| 41 | Walter |
Bronescombe | 1265 |
| 15 | Walter |
Bronescombe | 1275 |
| 85 | |
Bronns | 1739 |
| 142 | Canon Miles |
Brown | |
| 82 | Mary | Brown |
1731 |
| 144 | Frederic Dennison |
Bruce | 1915 |
| 59 | John |
Burgeoys | 1422 |
| 165 | Florence Annie |
Burleigh | 1941 |
| 14 | |
Bytton | |
| 48 | John |
Caplyn | 1564 |
| 149 | |
Carey | 1821 |
| 154 | |
Carkeek | 1893 |
| 97 | William |
Carnan | 1612 |
| 108 | John |
Carne | 1841 |
| 108 | John | Carne Jr. |
1841 |
| 144 | Frederick Robert |
Carr | 1909 |
| 151 | |
Carter | 1753 |
| 79 | Coll. | Ceeley |
1653 |
| 94 | Thomas |
Ceeley | 1658 |
| 36 | Thomas | Champion |
1835 |
| 84 | |
Chappell | 1734 |
| 140 | Thomas |
Chard | 1508 |
| 147 | |
Charles II | |
| 27 | |
Charles II | 1685 |
| 28 | |
Charles II | 1685 |
| 26 | |
Charles II | |
| 141 | |
Charles II | |
| 54 | John |
Chavis | 1582 |
| 95 | William |
Chayter | 1774 |
| 105 | Thomas |
Cleely | 1649 |
| 34 | Thomas |
Cleely | 1649 |
| 155 | Ernest |
Clemens | 1893 |
| 70 | |
Clinton | 1813 |
| 155 | William |
Clowes | 1811 |
| 80 | |
Coade | 1660 |
| 82 | |
Cock | 1731 |
| 85 | Robert |
Cock | 1742 |
| 79 | William |
Cocke | 1653 |
| 96 | Henry Thomas |
Cole | 1874 |
| 37 | |
Coleridge | 1835 |
| 38 | |
Coleridge | 1835 |
| 99 | |
Coleridge | |
| 94 | Edward |
Conway | 1610 |
| 95 | Henry |
Conway | 1747 |
| 93 | Radolphus |
Cooche | 1555 |
| 73 | Benjamin |
Coode | 1694 |
| 100 | Edward |
Coode | 1824 |
| 106 | Edward |
Coode | 1841 |
| 108 | Edward |
Coode | 1841 |
| 38 | Edward |
Coode | 1835 |
| 131 | Edward |
Coode, Jnr. | 1771 |
| 132 | Edward |
Coode, Jnr. | 1771 |
| 140 | Stephen |
Coof | 1369 |
| 149 | M. |
Cook | 1958 |
| 150 | Richard |
Cope | 1838 |
| 155 | George Ernest |
Coplin | 1893 |
| 122 | |
Corfield | 1835 |
| 121 | William |
Corfield | 1835 |
| 37 | |
Corfield | 1835 |
| 80 | |
Corke | 1659 |
| 93 | John |
Cosworthe | 1562 |
| 55 | John |
Couch | 1597 |
| 93 | Johnanes |
Courteney | 1555 |
| 94 | Francis |
Crane | 1614 |
| 155 | Joseph |
Cranswick | 1894 |
| 92 | |
Crowgey | 1769 |
| 93 | William |
Crowgey | 1780 |
| 9 | |
Cryton | 1964 |
| 133 | George |
Davey | 1778 |
| 158 | Martin |
Davis | 1790 |
| 87 | Martin |
Davis | 1775 |
| 36 | Martin |
Davis | 1777 |
| 69 | |
Davis | 1771 |
| 163 | |
Davy | |
| 31 | Humphrey |
de Bolin Earl of Hereford | 1259 |
| 41 | Henry |
de Bolleghe | |
| 51 | Nicholas |
de Mahalon | 1350 |
| 44 | Nicholas |
de Mahalon | |
| 151 | William | Dell |
1751 |
| 99 | John |
Denis | 1549 |
| 93 | Anthony |
Dillon | 1588 |
| 158 | Robert |
Dillon | 1790 |
| 159 | Robert |
Dillon | 1793 |
| 160 | Robert |
Dillon | 1813 |
| 9 | |
Doble | 1964 |
| 13 | Canon | Doble |
|
| 130 | Canon |
Doble | |
| 54 | Philip |
D'Oryo | 1582 |
| 110 | John |
Dowling | 1841 |
| 98 | John |
Dowling | 1827 |
| 111 | |
Dowling | 1841 |
| 86 | J. |
Dowston | 1744 |
| 97 | John |
Dunkin | 1612 |
| 162 | |
Dunn | 1809 |
| 133 | Mary |
Dyke | 1778 |
| 82 | John |
Eadey | 1731 |
| 88 | Hugh |
Eady | 1789 |
| 122 | |
Earle | 1835 |
| 121 | Robert |
Earle | 1835 |
| 96 | Edward Backhouse |
Eastwick | 1868 |
| 111 | William |
Edgcome | 1841 |
| 89 | |
Edgcumb | |
| 92 | |
Edgcumbe | 1769 |
| 95 | Richard |
Edgcumbe | 1754 |
| 121 | William |
Edgcumbe | 1835 |
| 21 | |
Edmund, Earl of Cornwall | 1274 |
| 41 | John |
Edneves | 1384 |
| 21 | |
Edward I | 1285 |
| 34 | |
Edward I | |
| 33 | |
Edward I | |
| 34 | |
Edward II | 1311 |
| 62 | |
Edward IV | 1548 |
| 13 | |
Edward the Confessor | |
| 126 | |
Edward VI | |
| 45 | |
Edward VI | |
| 127 | |
Edward VI | |
| 129 | |
Edward VI | |
| 72 | John |
Effingham | 1747 |
| 129 | |
Elizabeth I | 1577 |
| 130 | |
Elizabeth I | |
| 131 | |
Elizabeth I | |
| 134 | |
Elizabeth I | |
| 55 | |
Elliot | 1597 |
| 107 | William |
Elliott | 1841 |
| 84 | Grace |
Ellis | 1734 |
| 129 | Valentine | Enes |
1715 |
| 146 | |
Enys | 1832 |
| 144 | |
Enys | 1912 |
| 86 | |
Enys | 1751 |
| 44 | |
Enys | |
| 89 | |
Enys | |
| 144 | John Davies | Enys |
1913 |
| 144 | Mary Ann |
Enys | 1913 |
| 52 | Nicholas |
Enys | 1549 |
| 129 | Samuel | Enys |
1666 |
| 94 | Samuel |
Enys | 1659 |
| 80 | Samuel |
Enys | 1663 |
| 27 | Samuel |
Enys | |
| 94 | Thomas |
Esmonde | 1627 |
| 109 | John |
Eustice | 1841 |
| 111 | John |
Eustice | 1841 |
| 73 | John |
Eva | 1694 |
| 85 | |
Evans | 1739 |
| 95 | John |
Evelyn | 1741 |
| 27 | Henry |
Fansham | |
| 94 | Henry |
Fanshaw | 1685 |
| 51 | William |
Faueflee | 1402 |
| 58 | George |
Fermor | |
| 58 | Jane |
Fermor | |
| 80 | Hennidge |
Finch | 1661 |
| 154 | |
Fouracre | 1893 |
| 96 | Robert Nicholas |
Fowler | 1868 |
| 107 | Edwards |
Fox | 1841 |
| 79 | John |
Fox | 1653 |
| 94 | John |
Fox | 1654 |
| 89 | John |
Fox | |
| 162 | |
Freeman | |
| 105 | John |
Freeman | 1848 |
| 154 | John |
Freeman | 1893 |
| 14 | |
Frere | |
| 16 | |
Frere | |
| 95 | James William |
Freshfield | 1830 |
| 96 | James Wm. |
Freshfield | 1837 |
| 133 | James |
Fugler | 1778 |
| 153 | G. |
Furneaux | 1848 |
| 105 | George |
Furneaux | 1843 |
| 95 | Philip |
Gall | 1807 |
| 56 | John |
Gauldry | 1599 |
| 144 | Michael |
Geach | 1882 |
| 9 | Michael |
Geach | 1964 |
| 108 | Richard | Geard |
1841 |
| 85 | Solomon |
Gideon | 1738 |
| 142 | Davies |
Gilbert | |
| 144 | Francis |
Gilbert | 1913 |
| 101 | |
Gill | 1860 |
| 70 | Phillip |
Gill | 1813 |
| 146 | Thomas John |
Gill | 1914 |
| 63 | Thomas |
Glason | |
| 95 | Richard |
Glover | 1790 |
| 138 | |
Gluvias | 500 |
| 80 | John |
Gluvias | 1659 |
| 139 | |
Gluvias | |
| 89 | |
Godolphin | |
| 54 | Francis |
Godolphin | 1582 |
| 55 | Francis |
Godolphin | 1597 |
| 65 | Francis |
Godolphin | 1617 |
| 59 | Francis |
Godolphin | 1623 |
| 94 | Sidney |
Godolphin | 1689 |
| 57 | |
Gonzalez | |
| 77 | Rauf |
Gouche | 1546 |
| 160 | John | Gould |
1813 |
| 9 | Alfred Teague |
Greenwood | 1964 |
| 95 | Pascoe |
Grenfell | 1820 |
| 54 | Richard |
Grenville | 1582 |
| 108 | Thomas |
Grimaldi | 1841 |
| 59 | Samuel |
Grose | |
| 92 | Willm. | Growgey |
1769 |
| 56 | William |
Growsyer | 1599 |
| 96 | Samuel |
Gurney | 1857 |
| 96 | Howel |
Gwyn | 1847 |
| 165 | Florence Ivy |
Hale | 1941 |
| 94 | Joseph |
Hall | 1640 |
| 73 | Peter |
Hallamore | 1694 |
| 115 | Walter |
Hallamore | |
| 97 | Walter |
Hallamore | 1612 |
| 34 | Walter |
Hallamore | 1649 |
| 69 | |
Hamilton | 1771 |
| 155 | James |
Harper | 1927 |
| 59 | Art |
Harris | 1623 |
| 108 | John |
Harris | 1841 |
| 87 | Richard |
Harris | 1778 |
| 109 | Collan |
Harvey | 1841 |
| 85 | Henry |
Harvey | 1742 |
| 109 | I. | Harvey |
1841 |
| 109 | Richard |
Harvey | 1841 |
| 95 | Christopher |
Hawkins | 1818 |
| 133 | Harriet |
Hawkins | 1778 |
| 133 | Henry |
Hawkins | 1778 |
| 77 | Thomas |
Hayne | 1784 |
| 88 | Thomas |
Hayne | 1784 |
| 110 | Benjamin |
Heame | 1841 |
| 109 | Benjamin |
Heames | 1841 |
| 85 | |
Hearle | 1739 |
| 133 | Betty |
Hearle | 1778 |
| 133 | Francis |
Hearle | 1778 |
| 133 | Harriet | Hearle |
1778 |
| 133 | Jane |
Hearle | 1778 |
| 133 | John |
Hearle | 1778 |
| 82 | John |
Hearle | 1732 |
| 83 | John |
Hearle | 1733 |
| 86 | John |
Hearle | 1745 |
| 98 | Mary |
Hearle | 1827 |
| 133 | Thomas |
Hearle | 1735 |
| 73 | Thomas |
Hearle | 1694 |
| 98 | Benj. |
Hearne | 1827 |
| 110 | Thomas |
Hellings | 1841 |
| 147 | Thomas |
Helwys | 1661 |
| 127 | Charles |
Henderson | |
| 130 | Charles |
Henderson | |
| 138 | Charles |
Henderson | |
| 148 | Charles |
Henderson | |
| 97 | Thomas |
Hendra | 1612 |
| 21 | |
Henry III | 1260 |
| 19 | |
Henry VI | |
| 45 | |
Henry VIII | |
| 48 | |
Henry VIII | |
| 128 | |
Henry VIII | 1539 |
| 99 | |
Hershell | |
| 88 | Thos |
Hicks | 1786 |
| 115 | Edward |
Hodge | 1834 |
| 85 | Wm. |
Hodge | 1740 |
| 70 | |
Holm | 1876 |
| 104 | Francis John |
Holm | 1867 |
| 88 | |
Hornblower | 1786 |
| 153 | R. |
Hosken | 1848 |
| 111 | Richard |
Hosken | 1841 |
| 154 | W. |
Hosken | |
| 135 | William |
Hosken | 1827 |
| 110 | William |
Hosken | 1841 |
| 111 | Willm. |
Hosken | 1822 |
| 162 | |
Hoskin | |
| 143 | John Francis |
Howell | 1796 |
| 81 | |
Hughes | 1693 |
| 145 | J. W. |
Hunkin | 1949 |
| 96 | Edward John |
Hutchins | 1840 |
| 154 | |
Jackson | 1893 |
| 92 | Wm. |
Jackson | 1769 |
| 108 | John | James |
1841 |
| 26 | |
James II | |
| 88 | Elizbth | Jarvis |
1782 |
| 59 | John |
Jenawe | 1393 |
| 88 | James |
Jenkin | 1789 |
| 150 | Appleby |
Jenkins | |
| 96 | David James |
Jenkins | 1874 |
| 39 | George Appleby |
Jenkins | 1875 |
| 36 | H.Bennie |
Jennings | |
| 146 | Samuel |
Jewell | 1952 |
| 82 | Hugh | Job |
1732 |
| 83 | Hugh |
Job | 1732 |
| 85 | |
Job | 1739 |
| 87 | |
Job | 1761 |
| 21 | |
John | 1201 |
| 27 | |
John Earl of Bath | |
| 36 | Edward |
Johns | 1835 |
| 36 | Steven James |
Johns | 1835 |
| 38 | |
Johns | 1835 |
| 142 | |
Johnson | |
| 153 | J. |
Jolly | 1848 |
| 150 | Basin |
Jones | |
| 93 | Edward |
Jones | 1597 |
| 150 | Evan |
Jones | |
| 150 | Geraint |
Jones | |
| 53 | |
Katharine of Aragon | 1488 |
| 112 | Brian |
Keith-Lucas | 1963 |
| 126 | Robert |
Kewyley | 1548 |
| 45 | Giles |
Keylwaye | |
| 127 | Robert | Keylwey |
1548 |
| 51 | |
Killigrew | |
| 89 | |
Killigrew | |
| 52 | |
Killigrew | |
| 63 | |
Killigrew | |
| 64 | |
Killigrew | |
| 58 | Jane |
Killigrew | |
| 48 | John | Killigrew |
1536 |
| 47 | John | Killigrew |
|
| 47 | John |
Killigrew | 1402 |
| 48 | John |
Killigrew | 1564 |
| 93 | John |
Killigrew | 1572 |
| 54 | John |
Killigrew | 1582 |
| 58 | John |
Killigrew | |
| 53 | John |
Killigrew | |
| 100 | Peter |
Killigrew | 1660 |
| 57 | Richard |
Killigrew | 1614 |
| 94 | Robert |
Killigrew | 1623 |
| 25 | Robert |
Killigrew | |
| 145 | Thomas |
Killigrew | 1484 |
| 53 | Thomas |
Killigrew | 1488 |
| 93 | William |
Killigrew | 1574 |
| 94 | William |
Killigrew | 1627 |
| 51 | John |
Killigrewe | 1402 |
| 94 | William |
Killigrewe | 1614 |
| 136 | Francis |
King | 1837 |
| 52 | |
King Henry | 1488 |
| 84 | Ricd. | Kingston |
1734 |
| 144 | W. E. |
Kneebone | 1882 |
| 79 | Oliver |
Knott | 1652 |
| 146 | Ernest |
Knowles | |
| 146 | Minnie |
Knowles | |
| 80 | Robt. | Kooms |
1655 |
| 110 | Thomas |
Laen | 1841 |
| 150 | |
Lake | 1868 |
| 153 | T. |
Lanyon | 1848 |
| 82 | Richard |
Larence | 1731 |
| 84 | James |
Lauraston | 1737 |
| 144 | Michael John |
Lavin | 1882 |
| 110 | |
Lawrance | 1841 |
| 86 | R. |
Lawrence | 1748 |
| 91 | W. T. |
Lawrence | |
| 81 | John |
Lawry | 1674 |
| 62 | |
Leland | |
| 89 | |
Lemon | |
| 95 | Charles |
Lemon | 1807 |
| 95 | William |
Lemon | 1770 |
| 145 | Christopher |
Lewis | 1952 |
| 41 | John |
Libbe | |
| 81 | John |
Lock | 1689 |
| 153 | J. R. |
Long | 1848 |
| 127 | Pollard | Longman |
|
| 27 | |
Lord Bath | 1685 |
| 28 | |
Lord Bath | 1685 |
| 50 | |
Lord Burleigh | |
| 37 | |
Lord Clinton | |
| 160 | |
Lord de Dunstanville | 1813 |
| 115 | |
Lord de Dunstanville | 1834 |
| 115 | |
Lord Edgcumbe | |
| 84 | |
Lord Falmouth | 1734 |
| 92 | |
Lord Mansfield | |
| 95 | |
Lord Tullamore | 1833 |
| 53 | John |
Luck | 1488 |
| 53 | Piers |
Luck | 1488 |
| 84 | |
Luckeys | 1733 |
| 80 | Wm. | Ludgers |
1655 |
| 112 | |
Ludgey | |
| 130 | Richard |
Ludgie | 1735 |
| 132 | Richard |
Ludgie | |
| 79 | |
Lugan | 1653 |
| 79 | |
Lugens | 1653 |
| 109 | Thomas |
Lukey | 1612 |
| 112 | Thomas |
Lukey | |
| 115 | Thomas |
Lukey | |
| 97 | Thomas |
Lukey | 1612 |
| 57 | Thomas |
Lukey | 1622 |
| 63 | Thomas |
Lukey | |
| 98 | Thomas |
Lukey | |
| 34 | Thomas |
Lukye | 1649 |
| 90 | Stephen |
Lushington | 1802 |
| 95 | Stephen |
Lushington | 1802 |
| 34 | |
Lyons | 1814 |
| 82 | |
Mallet | 1731 |
| 39 | |
Mallet | 1875 |
| 111 | |
Mallet | 1841 |
| 82 | |
Mallett | 1731 |
| 155 | W. J. |
Mallett | |
| 95 | William |
Manning | 1826 |
| 31 | John |
Mansell | 1259 |
| 69 | |
Mansfeld | 1771 |
| 109 | William |
Martin | 1841 |
| 110 | Willm. |
Martin | 1841 |
| 93 | Richard |
Massinger | 1601 |
| 93 | Thomas |
Mathewe | 1554 |
| 91 | Thomas |
Matthewe | 1554 |
| 94 | Wm. |
Maynard | 1609 |
| 82 | John |
Mead | 1731 |
| 110 | S. & I. |
Mead | 1841 |
| 95 | Sidney |
Medows | 1722 |
| 95 | William |
Meeke | 1796 |
| 80 | Wm. |
Melhursh | 1668 |
| 154 | Joel Blamey |
Michell | 1893 |
| 110 | John |
Michell | 1841 |
| 127 | Wa. | Mildmay |
1548 |
| 90 | John |
Milford | 1802 |
| 95 | Richard |
Mill | 1734 |
| 52 | Johanne |
Mitcholl | 1549 |
| 153 | Benjamin |
Moore | 1788 |
| 155 | Darcie |
Moore | 1893 |
| 83 | Druggan |
Moore | 1732 |
| 13 | Stuart |
Moore | |
| 153 | T. |
Morcom | 1848 |
| 142 | Hannah |
More | 1776 |
| 9 | F.R. |
Mountford | 1964 |
| 96 | Francis |
Mowatt | 1847 |
| 9 | |
Moyer | 1964 |
| 115 | Anthony |
Munday | |
| 97 | Anthony |
Mundey | 1612 |
| 55 | Antony |
Mundey | 1599 |
| 126 | Walter |
Myldemay | 1548 |
| 140 | Walter |
Myn | 1384 |
| 53 | |
Nanpan | 1488 |
| 140 | John |
Nans | |
| 107 | John |
Neal | 1841 |
| 150 | R.A. |
Newcombe | |
| 56 | |
Nicholas | 1599 |
| 83 | Ben |
Nicholas | 1732 |
| 86 | John |
Nicholas | 1744 |
| 80 | John |
Nicholl | 1665 |
| 90 | John |
Nicholl | 1802 |
| 95 | John |
Nicholl | 1802 |
| 92 | Benj |
Nicholls | 1769 |
| 69 | J. |
Nicholls | |
| 97 | Vincent |
Nobar | 1612 |
| 108 | |
Nowell | 1841 |
| 133 | Michael |
Oates | 1778 |
| 156 | William |
O'Bryan | 1815 |
| 140 | John |
Oby | |
| 31 | Peter |
of Savoy | 1259 |
| 84 | |
O'Keif | 1736 |
| 90 | |
Oldfield | |
| 14 | |
Oliver | |
| 93 | William |
Onslowe | 1586 |
| 165 | Louisa |
Opie | 1941 |
| 95 | George |
Osborn | 1774 |
| 93 | John |
Osborne | 1592 |
| 80 | |
Osgood | 1654 |
| 153 | R. |
Osler | 1848 |
| 109 | Mary |
Palmer | 1841 |
| 55 | Nicholas |
Parker | 1599 |
| 165 | Gladys |
Pascoe | 1941 |
| 153 | Henry |
Pascoe | 1788 |
| 51 | Jean |
Pascoe | 1412 |
| 51 | John |
Pascoe | 1412 |
| 165 | Mary Ellen |
Pascoe | 1941 |
| 165 | Percy |
Pascoe | 1941 |
| 165 | Ronald |
Pascoe | 1941 |
| 110 | Matthew |
Pawson | 1841 |
| 98 | Matthew |
Pawson | 1827 |
| 165 | Rosemary Constance |
Pearce | 1941 |
| 54 | Richard |
Pearne | 1596 |
| 56 | Richard |
Pearne | 1599 |
| 81 | Richard |
Pearne | 1674 |
| 73 | John |
Pearse | 1694 |
| 81 | John |
Pearse | 1707 |
| 82 | |
Pellew | 1728 |
| 59 | Thomas |
Pellour | 1422 |
| 60 | Thomas |
Pellour | 1422 |
| 60 | |
Pellow | 1422 |
| 88 | |
Pellow | 1782 |
| 60 | George |
Pellow | |
| 85 | J. |
Pellow | 1742 |
| 86 | James |
Pellow | 1758 |
| 87 | James |
Pellow | 1764 |
| 87 | James |
Pellow | 1771 |
| 87 | James |
Pellow | 1773 |
| 88 | James |
Pellow | 1780 |
| 86 | Jas |
Pellow | 1748 |
| 129 | John | Pellow |
1715 |
| 81 | John |
Pellow | 1674 |
| 81 | Robert |
Pellow | 1692 |
| 129 | Thomas | Pellow |
1715 |
| 81 | Thos. | Pellow |
1689 |
| 80 | |
Pellowe | 1659 |
| 88 | |
Pellowe | 1786 |
| 87 | James |
Pellowe | 1776 |
| 87 | James |
Pellowe | 1778 |
| 88 | James |
Pellowe | 1785 |
| 88 | James |
Pellowe | 1793 |
| 87 | Jas |
Pellowe | 1761 |
| 86 | John | Pellowe |
1744 |
| 84 | John |
Pellowe | 1737 |
| 161 | Richard |
Pellowe | 1826 |
| 88 | Thomas |
Pellowe | 1785 |
| 158 | William |
Pellowe | 1793 |
| 159 | William |
Pellowe | 1793 |
| 88 | Wm. |
Pellowe | 1785 |
| 161 | |
Pellowe | 1827 |
| 145 | |
Pendarves | |
| 94 | Alexander |
Pendarves | 1688 |
| 45 | John |
Pendarves | 1616 |
| 94 | W. |
Pendarves | 1672 |
| 94 | William |
Pendarves | 1661 |
| 24 | Samuel |
Pendarvis | |
| 86 | Benj. | Pender |
1745 |
| 37 | Francis |
Pender | 1835 |
| 85 | John |
Pengelly | 1737 |
| 165 | Phillipa Mary Blanche |
Pengilly | 1941 |
| 73 | Joseph |
Penhallow | 1694 |
| 140 | Alexander |
Penhill | |
| 132 | |
Penrose | 1771 |
| 87 | |
Penrose | 1772 |
| 136 | J. |
Penrose | |
| 142 | John | Penrose |
1776 |
| 130 | John |
Penrose | 1746 |
| 131 | John |
Penrose | 1771 |
| 136 | John |
Penrose | |
| 141 | John |
Penrose | |
| 153 | John |
Penrose | |
| 142 | |
Penrose | |
| 92 | |
Penwarne | 1769 |
| 92 | Jho. |
Penwarne | 1769 |
| 128 | |
Perkin | |
| 132 | |
Perry | 1771 |
| 93 | Robert |
Peter | 1572 |
| 41 | Thurstan |
Peter | 1903 |
| 42 | Thurstan |
Peter | 1903 |
| 43 | Thurstan |
Peter | 1903 |
| 44 | Thurstan |
Peter | 1903 |
| 45 | Thurstan |
Peter | 1903 |
| 78 | |
Peters | 1652 |
| 93 | Edward |
Phellips | 1592 |
| 108 | John |
Phillips | 1841 |
| 143 | Henry |
Phillpotts | |
| 143 | William John |
Phillpotts | 1845 |
| 95 | Hugh |
Pigott | 1768 |
| 96 | James Hanway |
Plumridge | 1841 |
| 95 | John |
Plumtree | 1756 |
| 51 | John |
Polgas | 1382 |
| 150 | |
Polsue | |
| 155 | S. J. |
Pope | 1894 |
| 128 | John | Pounde |
|
| 106 | John |
Powell | 1841 |
| 161 | |
Powell | 1827 |
| 108 | Bridget |
Pratt | 1841 |
| 57 | |
Prickman | 1632 |
| 57 | Richard |
Prickman | 1632 |
| 87 | |
Prince Ferdinand | 1760 |
| 94 | Thomas |
Provis | 1603 |
| 94 | Thomas |
Provis | 1610 |
| 61 | John |
Pudding | 1283 |
| 51 | John |
Pynson | 1388 |
| 53 | |
Queen Juana | 1506 |
| 53 | Walter | Raleigh |
|
| 55 | Walter |
Raleigh | 1599 |
| 77 | Walter |
Raleigh | |
| 165 | Ethel |
Ralph | 1941 |
| 165 | Melvyn Elise |
Ralph | 1941 |
| 165 | Richard |
Ralph | 1941 |
| 79 | |
Ralpheates | 1652 |
| 25 | Thomas |
Randall | |
| 58 | William |
Randall | 1633 |
| 152 | |
Rapson | |
| 121 | Edward |
Rapson | 1835 |
| 108 | Edward |
Rapson | 1841 |
| 106 | John |
Rapson | 1841 |
| 165 | John Rickard |
Rapson | 1941 |
| 165 | Lily |
Rapson | 1941 |
| 108 | Richd. Reed |
Rapson | 1841 |
| 42 | |
Rashleigh | 1903 |
| 93 | Charles |
Rashleigh | 1780 |
| 111 | George |
Rawlings | 1841 |
| 153 | J. |
Rawlings | 1848 |
| 121 | James Bird |
Read | 1835 |
| 80 | John |
Reed | 1666 |
| 21 | |
Reginald de Valletort | 1246 |
| 21 | |
Reginald Earl of Cornwall | 1166 |
| 21 | |
Richard Earl of Cornwall | 1225 |
| 31 | |
Richard Earl of Gloucester | 1259 |
| 155 | A. A. |
Richards | 1905 |
| 105 | Samuel |
Richards | 1842 |
| 108 | Tho. |
Richards | 1841 |
| 154 | |
Rigg | 1893 |
| 110 | Thomas |
Roach | 1841 |
| 79 | |
Robbins | 1652 |
| 21 | |
Robert de Cardinan | 1190 |
| 94 | Edward |
Roberts | 1623 |
| 121 | William Pender |
Roberts | 1835 |
| 149 | |
Robins | |
| 80 | James |
Robins | 1661 |
| 84 | Eliz | Robyns |
1734 |
| 54 | |
Roche | 1596 |
| 131 | Francis |
Rodd | 1771 |
| 133 | Francis |
Rodd | 1778 |
| 133 | Jane |
