St. Gluvias Vestry Minutes Index
| image | year | forename | surname | notes |
|---|---|---|---|---|
| 1222 | 1827 | Barber | Mr. | |
| 1223 | 1827 | Bennet | Churchwarden of St. Gluvias | |
| 1222 | 1827 | Heny | Bennet | Mr. |
| 1224 | 1827 | Will | Corfield | |
| 1224 | 1827 | Edwd. | Hodge | Revd. |
| 1224 | 1827 | Rot. | Inles | Mr. |
| 1224 | 1827 | Wilm. | Kawry | Mr. |
| 1222 | 1827 | Lanprick | Mr. | |
| 1224 | 1827 | Michl. | Lavin | Mr. |
| 1223 | 1827 | Pearce | Churchwarden of Penryn | |
| 1222 | 1827 | Thos | Pearce | |
| 1224 | 1827 | Thos. | Pearce | Mr. |
| 1222 | 1827 | Pellowe | Capt. | |
| 1224 | 1827 | Pellowe | Capt. | |
| 1224 | 1827 | Jal.B. | Reed | Mr. |
| 1224 | 1827 | Robt. | Richards | Mr. Jr. |
| 1222 | 1827 | Wilm | Richards | |
| 1224 | 1827 | Wilm. | Richards | Mr. |
| 1222 | 1827 | Thos | Rogers | |
| 1224 | 1827 | Thos. | Rogers | Mr. |
| 1224 | 1827 | Willm. | Rogers | Mr. |
| 1224 | 1827 | George | Rowe | Mr. |
| 1222 | 1827 | Henry | Rowe | Churchwarden of St. Gluvias |
| 1224 | 1827 | Wilm. | Rowe | Mr. |
| 1222 | 1827 | John | Sheepshanks | Rev. Vicar |
| 1224 | 1827 | John | Sheepshanks | Rev. Vicar |
| 1224 | 1827 | John | Shore | Mr. |
| 1222 | 1827 | W.L.J. | Tenery | |
| 1224 | 1827 | Thos. G. | Treabery | Mr. |
| 1223 | 1827 | Treneery | Churchwarden of Penryn | |
| 1222 | 1827 | Tucker | ||
| 1224 | 1827 | Mill. | Tucker | Mr. |
| 1224 | 1827 | Henry | Waring | Mr. |
| 1222 | 1827 | W.P. | Williams | |
| 1224 | 1827 | W.P. | Williams | Mr. |
To sort by column click on the column fieldname