Penryn Historical Forenames and Surnames
The most commonly used forenames and surnames in Penryn.
Compiled from marriage records.
Male Forenames
| 1600 - 1699 | 1700 - 1799 | 1800 - 1899 |
| John | William | John |
| William | Thomas | William |
| Thomas | James | James |
| Richard | Richard | Thomas |
| James | George | Richard |
| Henry | Henry | Joseph |
| Robert | Robert | Henry |
| Edward | Edward | George |
Female Forenames
| 1600 - 1699 | 1700 - 1799 | 1800 - 1899 |
| Elizabeth | Mary | Mary |
| Mary | Elizabeth | Elizabeth |
| Jane | Jane | Jane |
| Grace | Anne | Ann |
| Ann | Grace | Mary Ann |
| Alice | Catherine | Elisabeth |
| Margery | Margaret | Grace |
| Jone | Ann | Sarah |
Surnames
| 1600 - 1699 | 1700 - 1799 | 1800 - 1899 |
| Williams | Thomas | Martin |
| Richards | Williams | Thomas |
| Michell | Nicholas | Williams |
| Pearce | Pearce | Rogers |
| Thomas | Johns | Collins |
| Hodge | Harris | Spargo |
| Robarts | Rogers | Pearce |
| Worth | Stephens | Trevena |
| Phillips | Gill | Reynolds |
| Nicklis | Jenkin | Andrew |