Ratepayers 1782 [George, Mitchell, Nicholas, and Williams only]
| forename | surname | rate | notes |
|---|---|---|---|
| George | /Poor/ -/- | Widow | |
| Hugh | George | 3/0 | |
| John | Georges | 2/0 | Exor |
| Rich | Mitchell | 2/0 | Repres. |
| Willm | Mitchell | 2/0 | |
| Andrew | Nicholas | 1/0 | |
| John | Nicholas | 4/0 | Jnr. |
| John | Nicholas | 1/0 | |
| Joseph | Nicholas | 1/4 | |
| Nich. | Nicholas | 1/0 | Repres. of Nich. |
| Richard | Nicholas | 1/4 | |
| William | Nicholas | 2/8 | |
| Wm | Nicholas | 1/4 | |
| Michael | Nicholls | 6/8 | |
| Michael | Nicholls | 2/4 | |
| Richard | Nicholls | 1/0 | |
| Thos | Nicholls | 1/4 | |
| Daniel | Williams | 1/0 | |
| Humphrey | Williams | 2/6 | M. Ho Vact. |
| John | Williams | 1/0 | Exors |
| Joseph | Williams | 1/0 | |
| William | Williams | 1/4 |
To sort by column click on the column fieldname